web : www.mugekrusa.com | tf.metu.edu.tr | dds.archweb.metu.edu.tr
e-mail : mugekrusa@gmail.com | mugek@metu.edu.tr
office : METU Design Factory
Architect | Researcher
biomimetics, nature-informed architecture, computational design, generative design, digital fabrication technologies
2014 – … | Doctor of Philosophy, Building Science, Architecture Department Middle East Technical University (METU) |
2009 – 2013 | M.Sc. Architecture / Computational Design and Fabrication Technologies in Architecture Middle East Technical University (METU) / (CompArch-Joint Program) |
2009 – 2012 | M.Sc. Architecture, Urbanism, Building Science / Computational Design and Fabrication Technologies in Architecture Technical University of Delft (TU Delft) / (CompArch-Joint Program) |
2004 – 2009 | Bachelor of Architecture Middle East Technical University (METU) / Department of Architecture |
02.2020 – … | Researcher, METU Design Factory |
10.2015 – 02.2020 | Research Assistant, METU, Department of Architecture |
03.2013 –09.2013 | Student Assistant, METU Department of Architecture (Arch 470, Arch 475) |
10.2011 –03.2013 | Digital Design Studio – Rhinoceros and Grasshopper Tutor, METU Department of Architecture |
05.2015 – 10.2015 | Polarkon Metal Construction Ind. and Trade Ltd. Com., Architect / Consultant |
01.2013 – 05.2013 | ADA Bookstore Concept Design Project, |
09.2009 – 02.2010 | Atabaş Architecture and Engineering / Architect – Ankara University Cultural Center Project – Güler Trade Center Project (Ankara) |
10.2019 –11.2019 | Expo 2020 Qazaqstan Pavilion Acoustics Consultancy (2019-16-67-2-00-01) Consultancy / Project Researcher |
05.2018 – 05.2019 | Noise Removal with Generative Adversarial Networks for Building Documentation GAP-201-2018-2825 Project Researcher / METU |
05.2018 – 12.2018 | Istanbul New Airport Ribbon Wall Parametric Construction Detailing Consultancy/ Project Researcher |
01.2017 – 12.2018 | Greening the Skills of Architecture Students via STEAM Education (ARCHISTEAM) EU Project Erasmus + KA2 2016-1-TR01-KA203-034962 Project Researcher / METU |
05.2016 – 06.2016 | Istanbul New Airport Steel Construction – Computational Design Project Consultant, Researcher |
02.2015 –12.2017 | Design of Curriculum for Woodworking CNC Operators in Turkey EU Project Erasmus + KA2 2014-1-TR01-KA200-013304 Project Researcher / METU |
02.2014 – 12.2016 | Gişe Geçişleri İçin Aktif Gürültü Bariyeri SanTez – 0553.STZ.2013-2 Thesis Student/ METU |
07.2013 –03.2014 | METU Campus Vertical and Horizontal Noise Mapping BAP – 0811- DPT.2013K120500-3. Project Researcher / METU |
06.2012 –01.2013 | Hacettepe University Conservatory Building Acoustical Consultancy/ Project Researcher |
04.2012 – 08.2012 | Türkiye Büyük Millet Meclisi (Turkish National Assembly of Turkey) Acoustical Consultancy Project Researcher |
05.2012 – 07.2012 | Türk Telekom Çağrı Merkezi Gürültü Azaltımı (Türk Telekom Call Center Noise Reduction), 2012-02-01-1-0011 Project Researcher |
International Publications 2020 – Özgenel, Ç. F., Gönenç Sorguç, A., Kruşa Yemişcioğlu, M. “Quadtree Integrated Deep Learning Algorithm for Crack Segmentation” Automation in Construction (submitted for publication) |
National and International Conference and Symposium Presentations 2019 – Gönenç Sorguç, A., Özgenel, Ç.F., Kruşa Yemişcioğlu, M., Küçüksubaşı, F., Yıldırım, S., Antonini E., Bartolomei, L., Ovesen, N., Steino, N. “STEAM Approach for Architecture Education”, eCAADe+SIGraDi Conference 2019, Porto. 2019 – Gönenç Sorguç, A., Kruşa Yemişcioğlu, M., Özgenel, Ç.F. “A Computational Design Workshop Experience for 21st Century Architecture Education”, eCAADe+SIGraDi Conference 2019, Porto. 2019 – Gönenç Sorguç, A., Kruşa Yemişcioğlu, M., Özgenel, Ç.F. “Sayısal Tasarım Eğitiminde Doğa Öğrenili Mimarlık (Nature-Informed Architecture in the Computational Design Education), XIII. MSTAS, Kocaeli. 2018 – Gönenç Sorguç, A., Kruşa Yemişcioğlu, M., Özgenel, Ç.F. “Architecture 4.0: A New Manifestation of Contemporary Technology “, International Conference on Digital Transformation & Smart Systems, Ankara. 2018 – Kruşa Yemişcioğlu, M.; Gönenç Sorguç, A.; Özgenel, Ç.F. “Crystal Formations and Symmetry in the Search of Patterns in Architecture” eCAADe 2018, Lodz, Poland. 2018 – Gönenç Sorguç, A.; Kruşa Yemişcioğlu, M.; Özgenel, Ç.F. “Multiverse of a Form: Snowflake to Shelder” eCAADe 2018, Lodz, Poland 2018 – Sorguç Arzu,Özgenel Çağlar Firat,Kruşa Yemişcioğlu Müge (2018). Yazılımların Biçimlendiriciliği,Biçime Yabancı Örüntüler. MSTAS2018: Mimarlıkta Sayısal Tasarım Ulusal Sempozyumu 2017 – Gönenç Sorguç, A., Kruşa Yemişcioğlu, M., Özgenel, Ç.F., Katipoğlu, M. O., Rasulzade, R. “The Role of VR as a New Game Changer in Computational Design Education”, eCAADe 2017, Rome. 2017 – Gönenç Sorguç, A., Özgenel, Ç.F., Küçüksubaşı, F., Kruşa Yemişcioğlu, M., Ülgen S. “Mimarlık Eğitiminde Tepkimeli Kinetik Sistem Taklaşımı”(Responsive Kinetic System Approach in Architectural Education), XI. MSTAS, Ankara. 2017 – Gönenç Sorguç, A., Kruşa Yemişcioğlu, M., Özgenel, Ç.F.,”Transcoding Crystals on the search for Extreme in Architecture”, International Conference on Mathematical Modeling and Applications Based on Self-Organization (ICMMA 2017), 2017. 2016 – Gönenç Sorguç,A., Özgenel,Ç.F., Kruşa,M.,Küçüksubaşı,F., Ülgen, S. “Biçim Arayışında Sayısal İmalat/Üretim Teknolojilerin Dönüştürücü Gücü” (Transformative Power of Digital Manufacturing/Production Technologies in Form Finding), X. MSTAS, İstanbul. 2016 – Krusa Yemiscioglu, Müge (2016). Dogadan Ögrenmenin Yeni Mimari Tektoniklerdeki Etkisi. 3. Ulusal Yapı Kongresi ve Sergisi
Editorial 2017 – Gönenç Sorguç, Arzu; Kruşa Yemişcioğlu, Müge; Özgenel, Çağlar Fırat (eds.) (2017). MSTAS2017: XI. Mimarlıkta Sayısal Tasarım Ulusal Sempozyumu (XI. National Symposium on Digital Design in Architecture): İmkansız Mekanlar: Olanaksızın Olanağı (Impossible Spaces: Possibility of Impossible), Book, Editor, METU Faculty of Architecture Press 2014 – Nexus2014: Relationship between Mathematics and Architecture PhD-Day Book Contributing editor |
07.12.2018 | Seminar – Mimarlık Eğitiminde “Steam” Yaklaşımı (STEAM Approach in Architectural Education) Member of Organizing Team, Presenter |
25-27.09.2018 | Cocoon: A Computational Design Workshop Member of Organizing Team, Tutor |
15-16.06.2017 | MSTAS.2017: 11. Mimarlıkta Sayısal Tasarım Ulusal Sempozyumu (National Symposium of Computational Design in Architecture), Member of the Organizing Committee (mstas2017.metu.edu.tr) |
22.10-20.11.2016 | 3. Istanbul Design Bienale Contributor |
09-12.06.2014 | Nexus2014: Relationship between Mathematics and Architecture. Conference organizing committee member, PhD-Day Book: Contributing editor. |
10-13.05.2013 | Aggregated Workshop / Workshop Assistant |
06-09.12.2012 | Parametric Design Workshop / Workshop Assistant |
10-12 .12.2011 | FutureLab Parametric Design Workshop (IYTE) – Coordinator – Tutor with Bilge Göktoğan – http://futurelabx.blogspot.com/ |
ARCH 723 | Introduction to Machine Learning in Architecture (2020 – …) ARCH 542 | Nature-Informed Computational Design in Architecture (2020 – …) ARCH 333 | Mathematics in Architecture (2013 – …) ARCH 470 | Digital Design Studio (2013 – …) ARCH 475 | Advanced Digital Design Studio (2013 – …) BS 770 | Digital Fabrication Techniques in Architecture (2015 – …) ARCH 382 | Environmental Control Technologies (2019) ARCH 351 | Building Detail Modeling (2018) ARCH 251 | Building Materials Technologies (2017 – 2018) ARCH 252 | Building Construction Technologies (2016 – 2018) ARCH 203 | Digital Media in Architecture I (2015) ARCH 204 | Digital Media in Architecture II (2015) |
English : Fluent Italian : Intermediate |
OIST Workshop 2019: Origami and Deployable Mechanisms, 28-31 May 2019, Okinawa, Japan. D-1 Fundamentals of Building Acoustics Certificate (Chamber of Physics Engineering of Turkey) (May, 2019) Autodesk Revit Workshop at METU (2015) SoundPlan Noise Mapping Certificate (2014) Automatic Architecture 2010 Workshop held in TU Delft (15th-17th December 2010) |
- Rhinoceros: Advanced
- Grasshopper: Advanced
- Python Scripting: Intermediate
- Autodesk Maya: Advanced
- Autodesk AutoCAD: Advanced
- Autodesk 3DSMax: Advanced
- CATIA: Advanced
- Solidworks: Advanced
- TEKLA: Advanced
- SAP2000: Advanced
- Autodesk Revit: Intermediate
- ODEON: Advanced
- EASE: Advanced
- Soundplan: Advanced
- Insul: Advanced
- Adobe Photoshop: Advanced
- Adobe InDesign: Advanced
- Adobe Illustrator: Advanced
- Adobe Muse: Advanced
- Adobe After Effects: Advanced
- Adobe Premier: Intermediate
- Adobe Dreamweaver: Intermediate
- MS Office (Excel, Word, PowerPoint, Visio): Advanced